Classes
General Summary of Classes
| Lower Grammar 1/2 | Middle Grammar 3/4 | Upper Grammar 5/6 | Dialectic 7/8 | Rhetoric 9-12 | 
|---|---|---|---|---|
| History | History | History | History | History | 
| Writing | Writing | Writing | Writing | Writing | 
| Literature | Literature | Literature | Informal (7) or Formal Logic (8) (0.5 credit) | Logic Component (rotates Drama, Argument Builder/Church History, Public Speaking, Debate) | 
| Latin | Latin | Latin | Literature | Literature | 
| Bible | Bible | Latin 1 A (new students-pending enrollment) | Latin 1/Latin 2/Latin 3 | |
| Grammar Science, rotating Apologia Sciences series | Grammar Science, rotating Apologia Sciences series | Latin 1 B (continuation of class from last year) | Physics (9th grade) | |
| Math Lab | Math Lab | Life Science / Earth Science (alternate years) | Biology/Chemistry (10th/11th alternating years) | |
| Robotics | Robotics | Government / Economics | 
Daily Schedule (Rivendell Families only)
